HWW-Series Wiring Diagrams
| Unit Controller |
Voltage | Size | |
|---|---|---|---|
| 036-060 | 120 | ||
| CXM2 | 208-230/60/1 | 96B0401N52 | 96B0401N58 |
| 265/60/1 | |||
| 208-230/60/3 | 96B0401N53 | 96B0401N59 | |
| 460/60/3 | |||
| 575/60/3 | |||
| Auxiliary WD CXM2 w/MPC |
All | 96B0146N14 | 96B0146N16 |
| DXM2.5 | 208-230/60/1 | 96B0402N38 | 96B0402N41 |
| 265/60/1 | |||
| 208-230/60/3 | 96B0402N39 | 96B0402N42 | |
| 460/60/3 | |||
| 575/60/3 | |||
| Auxiliary WD DXM2.5 w/MPC |
All | 96B0146N14 | 96B0146N16 |
